Character Sheet — 100 Point Budget — Post your completed sheet in your private Discord channel.
| Attribute | Campaign Rank | Rank Tier Notes | Points Spent |
|---|---|---|---|
| Psyche | Mental combat, Trumps, perception | ||
| Strength | Lifting, raw damage, physical grapple | ||
| Endurance | Recovery speed, wound stamina, longevity | ||
| Warfare | Armed/unarmed tactics, fencing, finesse |
| Power / Mystical Attunement | Base Cost Reference | Points Invested | |
|---|---|---|---|
| Pattern Imprint | 50 pts (Standard) / 75 pts (Advanced) | ||
| Logrus Mastery | 45 pts (Standard) / 70 pts (Advanced) | ||
| Trump Artistry | 40 pts (Standard) / 60 pts (Advanced) | ||
| Shape Shifting | 35 pts (Standard) / 65 pts (Advanced) | ||
| Power Words | 10 pts | ||
| Sorcery | 15 pts | ||
| Conjuration | 20 pts |
| Type | Effect | Points | |
|---|---|---|---|
| Good Stuff (Positive narrative luck / leftover budget) | Adds favorable environmental twists | ||
| Bad Stuff (Negative narrative luck / point deficit) | Generates hidden rivals and complications | ||
| Campaign Contributions (Diaries, maps, chronicles) | Max +20 points allowance | ||
| Total Budget Allocation (Target 100) | |||
When complete, copy your sheet into your private Discord channel for the GM. See Artifact & Creature Worksheet for item builds.